Material Information
Polyester 85% Polyurethane 15%
Size | Total Length | Waist | Hip | Thigh | Hem | Front |
XXS | 35 | 26 | 33 | 21 | 17 | 8 |
XS | 35 | 27 | 34 | 21 | 17 | 8 |
S | 36 | 28 | 35 | 22 | 18 | 8 |
M | 36 | 30 | 37 | 22 | 18 | 9 |
L | 37 | 31 | 38 | 23 | 18 | 9 |
MANORS The Foulweather Collection | Now Available!
GOLF GODS Legacy Volume 2 | Now Available
Order Above 2,500 → Free Shipping!!
Material Information
Polyester 85% Polyurethane 15%
Size | Total Length | Waist | Hip | Thigh | Hem | Front |
XXS | 35 | 26 | 33 | 21 | 17 | 8 |
XS | 35 | 27 | 34 | 21 | 17 | 8 |
S | 36 | 28 | 35 | 22 | 18 | 8 |
M | 36 | 30 | 37 | 22 | 18 | 9 |
L | 37 | 31 | 38 | 23 | 18 | 9 |
ANEW GOLF
Tax included. Shipping calculated at checkout
AGEMWPT91BEXS
Adding product to your cart
Material Information
Polyester 85% Polyurethane 15%
Size | Total Length | Waist | Hip | Thigh | Hem | Front |
XXS | 35 | 26 | 33 | 21 | 17 | 8 |
XS | 35 | 27 | 34 | 21 | 17 | 8 |
S | 36 | 28 | 35 | 22 | 18 | 8 |
M | 36 | 30 | 37 | 22 | 18 | 9 |
L | 37 | 31 | 38 | 23 | 18 | 9 |
THIS WEBSITE USES COOKIES
We use cookies to provide the best experience on our website. This includes cookies for website functionality, to manage our commercial objectives and optimization. You can decide which cookie categories you would like to permit. PRIVACY POLICY