The model in our look book is 6'1 and 155 pounds and is wearing size Medium
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 28.5" | 19.5" | 9" |
M | 30" | 21" | 9.5" |
L | 31.5" | 22.5" | 10" |
XL | 33" | 24" | 10.5" |
XXL | 34" | 25.5" | 11" |
MANORS The Foulweather Collection | Now Available!
GOLF GODS Legacy Volume 2 | Now Available
Order Above 2,500 → Free Shipping!!
The model in our look book is 6'1 and 155 pounds and is wearing size Medium
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 28.5" | 19.5" | 9" |
M | 30" | 21" | 9.5" |
L | 31.5" | 22.5" | 10" |
XL | 33" | 24" | 10.5" |
XXL | 34" | 25.5" | 11" |
STUDENTS GOLF
Tax included. Shipping calculated at checkout
SG2501054WHTS
Adding product to your cart
The model in our look book is 6'1 and 155 pounds and is wearing size Medium
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 28.5" | 19.5" | 9" |
M | 30" | 21" | 9.5" |
L | 31.5" | 22.5" | 10" |
XL | 33" | 24" | 10.5" |
XXL | 34" | 25.5" | 11" |
THIS WEBSITE USES COOKIES
We use cookies to provide the best experience on our website. This includes cookies for website functionality, to manage our commercial objectives and optimization. You can decide which cookie categories you would like to permit. PRIVACY POLICY