Size guide
All measurements in the size chart are measured in CM when the garment is off body and lying flat.
Size | Inside Leg | Thigh | Hem Width |
---|---|---|---|
28 | 69 | 34 | 19 |
30 | 69 | 35 | 19.5 |
32 | 73 | 36 | 20 |
34 | 77 | 37 | 20.5 |
36 | 81 | 38 | 21 |
MANORS X REEBOK Now Available!
JONES SPORTS is now available in Thailand!
Order Above 2,500 → Free Shipping!!
All measurements in the size chart are measured in CM when the garment is off body and lying flat.
Size | Inside Leg | Thigh | Hem Width |
---|---|---|---|
28 | 69 | 34 | 19 |
30 | 69 | 35 | 19.5 |
32 | 73 | 36 | 20 |
34 | 77 | 37 | 20.5 |
36 | 81 | 38 | 21 |
MANORS
Tax included. Shipping calculated at checkout
M-24AW-WORKER-TR-GRY-28
Adding product to your cart
All measurements in the size chart are measured in CM when the garment is off body and lying flat.
Size | Inside Leg | Thigh | Hem Width |
---|---|---|---|
28 | 69 | 34 | 19 |
30 | 69 | 35 | 19.5 |
32 | 73 | 36 | 20 |
34 | 77 | 37 | 20.5 |
36 | 81 | 38 | 21 |
THIS WEBSITE USES COOKIES
We use cookies to provide the best experience on our website. This includes cookies for website functionality, to manage our commercial objectives and optimization. You can decide which cookie categories you would like to permit. PRIVACY POLICY